StartAll features
Everything VJ-Link can do, with links.
Every feature of VJ-Link 0.0.1 at a glance, with the page that explains it.
Picture
| Feature | What it does | More |
|---|
| 150 visuals | generated live in any resolution, 15 categories, react to beat or audio | Visuals |
| 50 effects | stack of up to six per layer, strength per effect, effect master | Effects |
| Layers | 1–8 layers, opacity, blend modes, position, size, rotation | Layers |
| Color slots | five show colors A–E, one or several per layer, gradient, rainbow | Layers |
| Drive | per layer: audio, beat or static | Layers |
| Laser looks | 16 looks for a projector in haze, strength, XY override | Layers |
| Strobe, blinder, blackout | strobe in time or in Hz with intensity, flash, white, W-flash, blinder, blackout | Interface |
| Feature | What it does | More |
|---|
| Logos and images | automatic background removal, beat animations | Media |
| Videos | seamless loops, loop locked to 4–32 beats, sound | Media |
| Text clips | font, glow, outline, box, editable later | Media |
| Cameras | webcam, capture card, OBS; ten looks; local person detection | Cameras |
| Gallery | browse visuals, effects and media with live preview | Visuals |
Control
| Feature | What it does | More |
|---|
| Art-Net and sACN | 91-channel desk profile, CSV channel list | Light desks |
| Mapping | keyboard, MIDI, DMX and OSC on every control, LED feedback, templates, export | Mapping |
| OSC | port 8000, every control as /vjlink/ctl/<id> | Reference |
| Tempo | LJ-Link, Ableton Link, OSC, MIDI clock, audio, tap, typed BPM, tempo factor | Tempo |
| Audio input | microphone or line-in with level, for audio visuals or all | Tempo |
| Modulation | LFOs and audio bands on any fader | Modulation |
| LJ-Link | tempo, beat phase, phrases, Now Playing, DJ waveform, found automatically | LJ-Link |
Outputs
| Feature | What it does | More |
|---|
| Screens | any number of outputs, own resolution, one clock | Outputs |
| Canvas | one picture seamlessly across all screens | Outputs |
| Window output | fixed-size window that OBS can capture (NDI/Syphon via add-ons, not built in) | Outputs |
| Test patterns | nine patterns with resolution and position per output | Outputs |
| Projection mapping | canvases, corner pin, 3×3/5×5 grid, masks, stage photo, five pictures | Projection mapping |
Show
| Feature | What it does | More |
|---|
| Scenes | transitions in beats or seconds, fade or black, Auto after bars, seconds or phrases | Scenes |
| SHOW | cues for video, image, camera, black, scene, timecode with GO | SHOW |
| Timeline | scene blocks and effect blocks like in an editing program, recording | SHOW |
| Timecode | Art-Net and MIDI timecode in and out | Timecode |
| Lock mode | operate yes, change no | Interface |
Program
| Feature | What it does | More |
|---|
| Projects | auto-save, .vjlink files with media folder, recent files | Projects |
| Start screen and demo | new, open, demo show, language, updates | Projects |
| Updates | check, download and install from GitHub | Install |
| Report a problem | description plus diagnostic data by email or GitHub | Help |
| Languages | English and German, from the system, switchable | Install |